![]() |
Blue KC and A Healthier You
logos are the most visible extension of their brands. Altering the logos in any way dilutes their
identity, and therefore dilutes the brand image. The logos should be used according to the following
usage guidelines, without alteration, modification, or manipulation. An independent licensee of the Blue Cross and Blue Shield Association |
| Individual Logos Vertical |
Color
|
Black & White
|
Reversed White
|
|||||
| Blue KC | .eps | .jpg | .eps | .jpg | .eps | |||
| Blue KC Tag | .eps | .jpg | .eps | .jpg | .eps | |||
| A Healthier You Logo | .eps | .jpg | .eps | .jpg | .eps | |||
| Healthy Companion | .eps | .jpg | .eps | .jpg | .eps | |||
| BA+ no tag | .eps | .jpg | .eps | .jpg | .eps | |||
| BA+ tag | .eps | .jpg | .eps | .jpg | .eps | |||
| Walking Works | .eps | |||||||
| FEP | .eps | .jpg | .eps | |||||
| I Am Blue | .eps | .jpg | .eps | .jpg | .eps | |||
| I Am Blue with Website | .eps | .jpg | ||||||
| Little Stars | .eps | .jpg | .eps | .jpg | .eps | |||
| Preferred Health Professionals | .eps | .jpg | .eps | |||||
| Individual Logos Horizontal |
Color
|
Black & White
|
Reversed White
|
|||||
| Blue KC | .eps | .jpg | .eps | .jpg | .eps | |||
| Blue KC with Tag | .eps | .jpg | .eps | .jpg | .eps | |||
| A Healthier You | .eps | .jpg | .eps | .jpg | .eps | |||
| Healthy Companion | .eps | .jpg | .eps | .jpg | .eps | |||
| BA+ no tag | .eps | .jpg | .eps | .jpg | .eps | |||
| BA+ tag | .eps | .jpg | .eps | .jpg | .eps | |||
| Blues HR | .eps | |||||||
| Exclusively Blue | .eps | .jpg | .eps | |||||
| Little Stars | .eps | .jpg | .eps | .jpg | .eps | |||
| Combo Logos Vertical |
Color
|
Black & White
|
Reversed White
|
|||||
| Blue KC/AHY | .eps | .jpg | .eps | |||||
| Blue KC/Healthy Companion | .eps | .jpg | .eps | .jpg | .eps | |||
| BA+ no tag/AHY | .eps | .jpg | ||||||
| BA+ tag/AHY | .eps | .jpg | ||||||
| BA+ no tag/HC | .eps | .jpg | ||||||
| BA+ tag/HC | .eps | .jpg | ||||||
| Exclusively Blue/AHY | .eps | .jpg | ||||||
| FEP/HC | .eps | .jpg | ||||||
| Combo Logos Horizontal |
Color
|
Black & White
|
Reversed White
|
|||||
| Blue KC/AHY | .eps | .jpg | .eps | .jpg | .eps | |||
| Blue KC/HC | .eps | .jpg | .eps | .jpg | .eps | |||
| BA+ no tag/AHY | .eps | .jpg | .eps | |||||
| BA+ tag/AHY | .eps | .jpg | ||||||
| BA+ no tag/HC | .eps | .jpg | ||||||
| BA+ tag/HC | .eps | .jpg | .eps | |||||
| BA+ tag/Little Stars | .eps | .jpg | ||||||
| Blue KC/Little Stars | .eps | .jpg | ||||||
| Blue KC/Exclusively Blue | .eps | .jpg | ||||||
| Exclusively Blue/AHY | .eps | .eps | ||||||
| FEP/HC | .eps | |||||||