Usage Statistics for daziumdesign.com

Summary Period: May 2011
Generated 11-May-2011 02:50 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2011
Total Hits 1999
Total Files 194
Total Pages 1917
Total Visits 170
Total KBytes 2326
Total Unique Sites 67
Total Unique URLs 55
Total Unique Referrers 47
Total Unique User Agents 52
. Avg Max
Hits per Hour 7 99
Hits per Day 181 361
Files per Day 17 53
Pages per Day 174 347
Visits per Day 15 25
KBytes per Day 211 375
Hits by Response Code
Code 200 - OK 194
Code 206 - Partial Content 1713
Code 304 - Not Modified 8
Code 403 - Forbidden 4
Code 404 - Not Found 80

Daily usage for May 2011

Daily Statistics for May 2011
Day Hits Files Pages Visits Sites KBytes
1 122 6.10% 10 5.15% 112 5.84% 12 7.06% 10 14.93% 127 5.46%
2 117 5.85% 15 7.73% 113 5.89% 16 9.41% 9 13.43% 339 14.55%
3 361 18.06% 53 27.32% 347 18.10% 25 14.71% 13 19.40% 375 16.12%
4 223 11.16% 11 5.67% 213 11.11% 14 8.24% 8 11.94% 279 12.00%
5 130 6.50% 22 11.34% 124 6.47% 20 11.76% 13 19.40% 250 10.73%
6 110 5.50% 8 4.12% 105 5.48% 9 5.29% 5 7.46% 130 5.58%
7 69 3.45% 19 9.79% 53 2.76% 16 9.41% 13 19.40% 188 8.07%
8 327 16.36% 27 13.92% 323 16.85% 24 14.12% 16 23.88% 300 12.91%
9 271 13.56% 15 7.73% 265 13.82% 17 10.00% 9 13.43% 160 6.89%
10 217 10.86% 13 6.70% 211 11.01% 15 8.82% 9 13.43% 172 7.40%
11 52 2.60% 1 0.52% 51 2.66% 2 1.18% 3 4.48% 7 0.29%

Hourly usage for May 2011

Hourly Statistics for May 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 23 262 13.11% 0 9 4.64% 23 259 13.51% 10 114 4.92%
1 9 109 5.45% 0 6 3.09% 9 105 5.48% 2 19 0.83%
2 10 112 5.60% 1 11 5.67% 9 109 5.69% 14 154 6.64%
3 0 10 0.50% 0 8 4.12% 0 9 0.47% 16 180 7.74%
4 10 116 5.80% 1 13 6.70% 9 108 5.63% 11 117 5.05%
5 1 20 1.00% 1 14 7.22% 1 18 0.94% 30 327 14.04%
6 6 71 3.55% 1 15 7.73% 5 64 3.34% 21 234 10.06%
7 6 70 3.50% 1 14 7.22% 6 66 3.44% 6 71 3.04%
8 9 106 5.30% 0 5 2.58% 9 105 5.48% 28 309 13.30%
9 0 2 0.10% 0 1 0.52% 0 2 0.10% 0 2 0.07%
10 1 12 0.60% 0 8 4.12% 0 9 0.47% 6 62 2.66%
11 0 7 0.35% 0 4 2.06% 0 4 0.21% 4 41 1.77%
12 4 45 2.25% 0 5 2.58% 3 42 2.19% 10 113 4.87%
13 5 65 3.25% 0 2 1.03% 5 64 3.34% 10 111 4.78%
14 9 103 5.15% 0 2 1.03% 9 100 5.22% 1 15 0.65%
15 1 12 0.60% 0 9 4.64% 0 7 0.37% 3 32 1.39%
16 8 98 4.90% 0 9 4.64% 8 94 4.90% 2 27 1.16%
17 10 117 5.85% 1 15 7.73% 10 115 6.00% 16 173 7.43%
18 9 107 5.35% 0 6 3.09% 9 104 5.43% 4 43 1.84%
19 5 57 2.85% 0 5 2.58% 4 54 2.82% 1 13 0.54%
20 10 110 5.50% 0 4 2.06% 9 105 5.48% 11 119 5.13%
21 9 102 5.10% 0 3 1.55% 9 102 5.32% 1 12 0.52%
22 19 211 10.56% 0 9 4.64% 18 205 10.69% 1 12 0.52%
23 6 75 3.75% 1 17 8.76% 6 67 3.50% 2 25 1.08%

Top 30 of 55 Total URLs
# Hits KBytes URL
1 1725 86.29% 84 3.60% /webalizer/
2 116 5.80% 90 3.87% /
3 7 0.35% 565 24.31% /webalizer/usage_201105.html
4 6 0.30% 325 13.98% /webalizer/usage_201104.html
5 3 0.15% 17 0.73% /modlogan/
6 3 0.15% 208 8.93% /webalizer/usage_201012.html
7 2 0.10% 0 0.02% /icons/back.gif
8 2 0.10% 4 0.19% /webalizer/ctry_usage_201105.png
9 2 0.10% 5 0.22% /webalizer/daily_usage_201105.png
10 2 0.10% 4 0.15% /webalizer/hourly_usage_201105.png
11 2 0.10% 208 8.93% /webalizer/usage_201101.html
12 2 0.10% 215 9.25% /webalizer/usage_201102.html
13 1 0.05% 0 0.01% /icons/blank.gif
14 1 0.05% 0 0.01% /icons/folder.gif
15 1 0.05% 5 0.20% /modlogan/mla-full-web_robot_searchengine-201104.html
16 1 0.05% 45 1.95% /modlogan/mla-full-web_server_broken_links-201104.html
17 1 0.05% 5 0.20% /modlogan/mla-full-web_server_internal_errors-201104.html
18 1 0.05% 5 0.20% /modlogan/mla-full-web_server_vhosts-201104.html
19 1 0.05% 7 0.28% /modlogan/mla-full-web_user_bookmarks-201104.html
20 1 0.05% 7 0.28% /modlogan/mla-full-web_user_countries-201104.html
21 1 0.05% 7 0.28% /modlogan/mla-full-web_user_countries_visits-201104.html
22 1 0.05% 49 2.09% /modlogan/mla-full-web_user_host-201104.html
23 1 0.05% 49 2.09% /modlogan/mla-full-web_user_host_visits-201104.html
24 1 0.05% 7 0.28% /modlogan/mla-full-web_user_location_cities-201104.html
25 1 0.05% 7 0.28% /modlogan/mla-full-web_user_location_countries-201104.html
26 1 0.05% 7 0.28% /modlogan/mla-full-web_user_location_provider-201104.html
27 1 0.05% 7 0.28% /modlogan/mla-full-web_user_location_provinces-201104.html
28 1 0.05% 11 0.47% /modlogan/mla-full-web_user_os-201104.html
29 1 0.05% 11 0.47% /modlogan/mla-full-web_user_os_visits-201104.html
30 1 0.05% 16 0.68% /modlogan/mla-full-web_user_useragent-201104.html

Top 10 of 55 Total URLs By KBytes
# Hits KBytes URL
1 7 0.35% 565 24.31% /webalizer/usage_201105.html
2 6 0.30% 325 13.98% /webalizer/usage_201104.html
3 2 0.10% 215 9.25% /webalizer/usage_201102.html
4 2 0.10% 208 8.93% /webalizer/usage_201101.html
5 3 0.15% 208 8.93% /webalizer/usage_201012.html
6 1 0.05% 110 4.71% /webalizer/usage_201103.html
7 116 5.80% 90 3.87% /
8 1725 86.29% 84 3.60% /webalizer/
9 1 0.05% 49 2.09% /modlogan/mla-full-web_user_host_visits-201104.html
10 1 0.05% 49 2.09% /modlogan/mla-full-web_user_host-201104.html

Top 10 of 41 Total Entry Pages
# Hits Visits URL
1 116 5.80% 70 44.30% /
2 1725 86.29% 43 27.22% /webalizer/
3 7 0.35% 4 2.53% /webalizer/usage_201105.html
4 2 0.10% 2 1.27% /webalizer/usage_201101.html
5 2 0.10% 2 1.27% /webalizer/usage_201102.html
6 6 0.30% 2 1.27% /webalizer/usage_201104.html
7 3 0.15% 1 0.63% /modlogan/
8 1 0.05% 1 0.63% /modlogan/mla-full-web_server_broken_links-201104.html
9 1 0.05% 1 0.63% /modlogan/mla-full-web_server_internal_errors-201104.html
10 1 0.05% 1 0.63% /modlogan/mla-full-web_server_vhosts-201104.html

Top 10 of 38 Total Exit Pages
# Hits Visits URL
1 116 5.80% 69 43.95% /
2 1725 86.29% 42 26.75% /webalizer/
3 6 0.30% 4 2.55% /webalizer/usage_201104.html
4 7 0.35% 4 2.55% /webalizer/usage_201105.html
5 3 0.15% 3 1.91% /webalizer/usage_201012.html
6 3 0.15% 2 1.27% /modlogan/
7 2 0.10% 2 1.27% /webalizer/usage_201101.html
8 1 0.05% 1 0.64% /modlogan/mla-full-web_robot_searchengine-201104.html
9 1 0.05% 1 0.64% /modlogan/mla-full-web_server_broken_links-201104.html
10 1 0.05% 1 0.64% /modlogan/mla-full-web_server_internal_errors-201104.html

Top 30 of 67 Total Sites
# Hits Files KBytes Visits Hostname
1 1712 85.64% 1712 882.47% 0 0.00% 34 20.00% 78.159.118.76
2 52 2.60% 29 14.95% 714 30.69% 28 16.47% 66.249.72.150
3 37 1.85% 19 9.79% 431 18.52% 18 10.59% 66.249.71.25
4 30 1.50% 20 10.31% 24 1.04% 5 2.94% 95.108.150.235
5 20 1.00% 20 10.31% 16 0.68% 4 2.35% 193.106.136.58
6 17 0.85% 11 5.67% 650 27.93% 8 4.71% 67.195.112.181
7 12 0.60% 8 4.12% 222 9.54% 6 3.53% 67.195.114.36
8 12 0.60% 10 5.15% 21 0.89% 1 0.59% 69.58.178.56
9 6 0.30% 3 1.55% 5 0.21% 3 1.76% 77.88.29.246
10 6 0.30% 4 2.06% 5 0.21% 1 0.59% 95.108.151.244
11 4 0.20% 3 1.55% 13 0.55% 1 0.59% 174.127.132.105
12 4 0.20% 4 2.06% 114 4.90% 2 1.18% 174.127.132.106
13 4 0.20% 3 1.55% 1 0.06% 0 0.00% 66.249.72.228
14 3 0.15% 2 1.03% 2 0.10% 1 0.59% 174.127.132.102
15 3 0.15% 3 1.55% 0 0.00% 3 1.76% 174.129.117.237
16 3 0.15% 3 1.55% 2 0.10% 3 1.76% 208.80.194.29
17 2 0.10% 1 0.52% 2 0.07% 1 0.59% 108.0.177.241
18 2 0.10% 2 1.03% 2 0.07% 1 0.59% 174.127.132.103
19 2 0.10% 2 1.03% 13 0.54% 1 0.59% 174.127.132.138
20 2 0.10% 1 0.52% 2 0.07% 1 0.59% 188.72.230.156
21 2 0.10% 1 0.52% 2 0.07% 1 0.59% 207.46.12.239
22 2 0.10% 1 0.52% 2 0.07% 1 0.59% 207.46.13.146
23 2 0.10% 0 0.00% 2 0.07% 1 0.59% 207.46.13.148
24 2 0.10% 1 0.52% 2 0.07% 1 0.59% 207.46.199.46
25 2 0.10% 1 0.52% 2 0.07% 1 0.59% 207.46.204.229
26 2 0.10% 2 1.03% 2 0.07% 2 1.18% 208.80.194.32
27 2 0.10% 2 1.03% 2 0.07% 2 1.18% 208.80.194.33
28 2 0.10% 2 1.03% 8 0.33% 1 0.59% 220.181.108.181
29 2 0.10% 2 1.03% 2 0.07% 2 1.18% 220.181.108.182
30 2 0.10% 1 0.52% 2 0.07% 1 0.59% 64.246.165.170

Top 10 of 67 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 52 2.60% 29 14.95% 714 30.69% 28 16.47% 66.249.72.150
2 17 0.85% 11 5.67% 650 27.93% 8 4.71% 67.195.112.181
3 37 1.85% 19 9.79% 431 18.52% 18 10.59% 66.249.71.25
4 12 0.60% 8 4.12% 222 9.54% 6 3.53% 67.195.114.36
5 4 0.20% 4 2.06% 114 4.90% 2 1.18% 174.127.132.106
6 30 1.50% 20 10.31% 24 1.04% 5 2.94% 95.108.150.235
7 12 0.60% 10 5.15% 21 0.89% 1 0.59% 69.58.178.56
8 20 1.00% 20 10.31% 16 0.68% 4 2.35% 193.106.136.58
9 4 0.20% 3 1.55% 13 0.55% 1 0.59% 174.127.132.105
10 2 0.10% 2 1.03% 13 0.54% 1 0.59% 174.127.132.138

Top 30 of 47 Total Referrers
# Hits Referrer
1 253 12.66% - (Direct Request)
2 50 2.50% http://anabuabal.land.ru/
3 50 2.50% http://arnadata.land.ru/
4 50 2.50% http://biaconrenu.land.ru/
5 50 2.50% http://cleandycirti.land.ru/
6 50 2.50% http://gaihosreigros.land.ru/
7 50 2.50% http://heartretanku.land.ru/
8 50 2.50% http://intriccove.fromru.su/
9 50 2.50% http://netpfunleeaco.land.ru/
10 50 2.50% http://opiviyaanfkar.land.ru/
11 50 2.50% http://ostadanver.land.ru/
12 50 2.50% http://purcosstuasomp.land.ru/
13 50 2.50% http://riatoitworud.land.ru/
14 50 2.50% http://tanosixu.land.ru/
15 50 2.50% http://thusvertcaju.fromru.su/
16 50 2.50% http://trrnichkovavre.fromru.su/
17 50 2.50% http://vakimetkin.fromru.su/
18 50 2.50% http://vaskov8lec.fromru.su/
19 50 2.50% http://watchleacantemp.tk/
20 50 2.50% http://wheverwebtre.land.ru/
21 49 2.45% http://dibosreapart.fromru.su/
22 49 2.45% http://distmisttotha.land.ru/
23 49 2.45% http://djelikasigzez.front.ru/
24 49 2.45% http://menrahode.land.ru/
25 49 2.45% http://mstanimirileev.fromru.su/
26 49 2.45% http://mstislavasei16.fromru.su/
27 49 2.45% http://qdazeyaaerskhi.fromru.su/
28 49 2.45% http://rinashanos.fromru.su/
29 49 2.45% http://siosiojungsup.fromru.su/
30 49 2.45% http://theokeegoldlun.land.ru/

Top 15 of 52 Total User Agents
# Hits User Agent
1 1731 86.59% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 74 3.70% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
3 36 1.80% Mozilla/5.0 (compatible; YandexBot/3.0; MirrorDetector; +http
4 29 1.45% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
5 23 1.15% Googlebot-Image/1.0
6 16 0.80% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
7 12 0.60% Baiduspider+(+http://www.baidu.com/search/spider.htm)
8 10 0.50% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9.1.3; ips-agent
9 6 0.30% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bo
10 5 0.25% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/5
11 4 0.20% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; SV1; .NET
12 4 0.20% Mozilla/5.0 (compatible; MJ12bot/v1.3.3; http://www.majestic1
13 3 0.15% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
14 2 0.10% BlackBerry9000/4.6.0.167 Profile/MIDP-2.0 Configuration/CLDC-
15 2 0.10% Gimmie60/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.11)

Usage by Country for May 2011

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 1999 100.00% 1907 982.99% 2326 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01